You're looking at a read-only demo with sample data.Get your own
Revenue, last 30 daysExpenses this month: KES 0 · New customers: 24
Active by package
Home 10Mbps7
Home 5Mbps3
24 Hours3
Business 20Mbps2
1 Hour2
7 Days1
Recent paymentsAll
| Customer | Method | Amount | When |
|---|---|---|---|
| Peter Mwangi DM1024 | mpesa_c2b | 50 | 03 Nov 2026 13:52 |
| Peter Mwangi DM1024 | mpesa | 50 | 13 Oct 2026 13:52 |
| Peter Mwangi DM1024 | mpesa_c2b | 50 | 02 Nov 2026 13:52 |
| Peter Mwangi DM1024 | mpesa | 50 | 02 Nov 2026 13:52 |
| Halima Kamau DM1023 | mpesa_c2b | 50 | 03 Nov 2026 13:52 |
| Halima Kamau DM1023 | mpesa | 50 | 09 Oct 2026 13:52 |
| Halima Kamau DM1023 | mpesa_c2b | 50 | 28 Oct 2026 13:52 |
| Halima Kamau DM1023 | mpesa | 50 | 26 Oct 2026 13:52 |
Expiring soonAll
| Customer | Package | Expires |
|---|---|---|
| Brian Baraka 254744335147 | Home 5Mbps | 07 Nov 2026 13:52 (16h 0m) |
| Amina Odhiambo 254754131966 | Home 10Mbps | 08 Nov 2026 13:52 (1d 16h) |
RoutersManage
| Mtwapa Tower 10.255.250.11 | Offline | 0 users | |
| Nyali POP 10.255.250.12 | Offline | 0 users |